Couldn't load pickup availability
Free standard shipping on orders over $49.99
DELIVERY COSTS
Standard Shipping: The order Price is $0.01 - $49.98 - Shipping cost: $3.99
Free Shipping: Orders Over $49.98 - Shipping cost: $0
DELIVERY TIME
United States: 10-15 Business Days
Rest of World: 10-20 Business Days
Once your order has shipped, we will send you another Shipping Update email with your tracking number. To track your package, simply click on the link provided. Tracking numbers can take 1-2 days to appear in the shipping carrier's system after you receive your Shipping Update email.
| Product Dimensions | 18.25"D x 28"W x 21"H |
| Brand | Whynter |
| Capacity | 2.12 Cubic Feet |
| Configuration | Compact Internal Freezer |
| Energy Star | No Energy Star |
| Color | Gray |
| Special Feature | Fast Freeze mode |
| Installation Type | Freestanding |
| Number of Doors | 1 |
| Defrost System | Automatic |
| Brand Name | Whynter |
|---|---|
| Model Info | FM-65G |
| Item Weight | 57 pounds |
| Product Dimensions | 18.25 x 28 x 21 inches |
| Item model number | FM-65G |
| Is Discontinued By Manufacturer | No |
| Capacity | 2.12 Cubic Feet |
| Annual Energy Consumption | 657 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 57 Liters |
| Freezer Capacity | 57 Liters |
| Noise | 40 dB |
| Installation Type | Freestanding |
| Part Number | FM-65G |
| Form Factor | Chest |
| Special Features | Fast Freeze mode |
| Color | Gray |
| Voltage | 110 Volts (AC) |
| Crispers/Drawers | 2 |
| Defrost | Automatic |
| Door Hinges | Reversible |
| Door Material Type | Stainless Steel |
| Shelf Type | Wire |
| Shelves | 2 |
| Material Type | Metal |
| Included Components | 8-feet AC power cord and 10-feet DC power cord |
| Batteries Included? | No |
| Batteries Required? | No |
| Item Weight | 57 Pounds |
| Number Of Doors | 1 |



Thanks for subscribing!
This email has been registered!
| Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
|---|